 Limited Time Sale
Limited Time Sale$3,100.00 cheaper than the new price!!
| Management number | 201674767 | Release Date | 2025/09/29 | List Price | $3,100.00 | Model Number | 201674767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | TURQ Carbon Frame, 170mm Fox Factory 38 Grip X2 and DHX2, SRAM X0 AXS T-Type and Code RSC Brakes | 
| Frame | TURQ Series carbon fiber frame, Switch Infinity suspension technology, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, universal derailleur hanger (UDH) and axle. | 
| Fork | FOX FACTORY 38 GRIP X2/170MM | 
| Material | TURQ SERIES | 
| Weight | 34.32 | 
| Travel | 165MM (6.5") | 
| Rear Shock | FOX FACTORY DHX2 2 POS LEVER / SM: 400#, MD: 450#, LG: 500#, XL: 550# | 
| Wheelset | DT SWISS CUSTOM EX1700 30MM | 
| Rear Der | SRAM X0 EAGLE AXS TRANSMISSION | 
| Shift | SRAM AXS POD CONTROLLER | 
| Crank | SRAM X0 EAGLE TRANSMISSION 30T 170MM | 
| BB | SRAM DUB BSA 73 | 
| Cassette | SRAM X0 EAGLE TRANSMISSION 10-52 | 
| Chain | SRAM X0 EAGLE TRANSMISSION FLATTOP | 
| Brakes | SRAM CODE RSC | 
| Rotors | SRAM CENTERLINE 200/SRAM CENTERLINE 200 | 
| Post | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XL: 200MM | 
| Front Tire | MAXXIS ASSEGAI 2.5 EXO+ | 
| Rear Tire | MAXXIS MINION DHR II 2.4 DD | 
| Headset | CANE CREEK 110 INTEGRATED | 
| Bar | YETI CARBON 35X800MM | 
| Stem | BURGTEC ENDURO MK3 35X50MM | 
| Grips | ODI ELITE PRO | 
| Seat | WTB SILVERADO CUSTOM | 
| Bash Guard | MRP AMG SL BASH GUIDE | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form