 Limited Time Sale
Limited Time Sale$39,708.99 cheaper than the new price!!
| Management number | 201632189 | Release Date | 2025/09/25 | List Price | $39,709.00 | Model Number | 201632189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114764014 | 
| Shipping Weight: | 120.00 Pounds | 
| Shipping Size (Inches.): | 28.00 W x 31.00 D x 82.00 H | 
| Number Of Cartons: | 1 | 
| Shipping Method: | LTL | 
| Ship from ZIP Code: | 92704 | 
| Ship Palletized: | Yes | 
| Item Height: | 25 Inches | 
| Item Width: | 72 Inches | 
| Item Depth: | 34 Inches | 
| Item Weight: | 110 Pounds | 
| Country of manufacturer: | United States | 
| Shipping Weight Carton 1: | 120.00 | 
| Shipping Height Carton 1: | 82.00 | 
| Shipping Width Carton 1: | 28.00 | 
| Shipping Depth Carton 1: | 31.00 | 
| Additional attributes | |
| Love Seat Design | Standard | 
| Seating Capacity | 2 | 
| Upholstery Material | Microsuede | 
| Upholstery Color | Dark Brown | 
| Leg Color | Black | 
| Upholstery Pattern | Solid Color | 
| Wood Species | Pine | 
| Leg Material | Solid Wood | 
| Seat Fill Material | Foam | 
| Seat Construction | Sinuous Springs | 
| Back Fill Material | Foam | 
| Product Care | Blotting with water and soft cloth. | 
| Arm Type | Square Arms | 
| Seat Style | Single cushion seat | 
| Back Type | Cushion back | 
| Weight Capacity | 600 | 
| Cushion Construction | Foam | 
| Main Wood Joinery Method | Basic Butt | 
| Cleaning Code | W Clean with water based detergent only | 
| Component Connector | Bracketsclips are installed | 
| Double Rub Tested | Yes | 
| Wyzenbeek Double Rub Count | 100000 | 
| Martindale Cycle Rating | 100000 | 
| Seat Width - Side to Side | 39 | 
| Seat Depth - Front to Back | 23 | 
| Seat Height - Floor to Seat | 17 | 
| Keywords | dark brown black microsuede loveseat, brown black microsuede loveseat, 72" dark brown black microsuede, black microsuede loveseat, dark brown black microsuede | 
| Frame Finish | Reddish Brown Wood | 
| Solid Wood Construction | Yes | 
| Big/Tall | Yes | 
| Legs Included | Yes | 
| Seating Comfort | Medium | 
| Commercial Use | Yes | 
| Room | Living Room | 
| Size | 25" x 72" x 34" | 
| Assembly Required | Partial Assembly Needed | 
| Style | Modern | 
| Love Seat Shape | Rectangular | 
| Finish | Dark Brown | 
| Weight Capacity per Seat at Least 250 lbs | Yes | 
| Frame Material | Solid Wood | 
| Lacey Act Compliant | Yes | 
| Upholstered | Yes | 
| Color | Dark Brown | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form