 Limited Time Sale
Limited Time Sale$28,010.99 cheaper than the new price!!
| Management number | 201631301 | Release Date | 2025/09/25 | List Price | $28,011.00 | Model Number | 201631301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114156505 | 
| Shipping Weight: | 36 Pounds | 
| Shipping Size (Inches.): | 26 W x 35 D x 30 H | 
| Number Of Cartons: | 1 | 
| Shipping Method: | LTL | 
| Ship from ZIP Code: | 90058 | 
| Ship Palletized: | No | 
| Item Height: | 32 Inches | 
| Item Width: | 27 Inches | 
| Item Depth: | 27 Inches | 
| Item Weight: | 34 Pounds | 
| Country of manufacturer: | China | 
| Shipping Weight Carton 1: | 36 | 
| Shipping Height Carton 1: | 30 | 
| Shipping Width Carton 1: | 26 | 
| Shipping Depth Carton 1: | 35 | 
| Additional attributes | |
| Accent Chair Design | Arm Chair | 
| Upholstery Material | Sherpa | 
| Upholstery Color | White | 
| Accent Chair Pattern | Solid Color | 
| Back Type | Tight Back | 
| Arms Included | Yes | 
| Arm Type | Square Arms | 
| Arm Material | Metal | 
| Leg Color | Gold | 
| Seat Construction | MDF | 
| Removable Cushion Cover | |
| Purposeful Distressing Type | No Distressing | 
| Number of Chairs Included | 1 | 
| Leg Material | Stainless Steel | 
| Cushion Construction | Foam | 
| Seat Height - Floor to Seat | 18.5 | 
| Seat Width - Side to Side | 26 | 
| Seat Depth - Front to Back | 26 | 
| Back Height - Seat to Top of Back | 13.5 | 
| Weight Capacity | 440 | 
| Keywords | 27" X polyester solid color armchair, polyester solid color armchair, solid color armchair, 27" X polyester, polyester solid color | 
| CPSC - 16 CFR 1303 Compliant | |
| Room | Living Room | 
| Size | Standard | 
| Legs | Yes | 
| Assembly Required | No Assembly Needed | 
| Style | Industrial | 
| Color | White | 
| Finish | Cream | 
| Frame Material | Stainless Steel | 
| SOFFA Compliant | Yes | 
| Upholstered | Yes | 
| CAL TB 117-2013 Compliant | Yes | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form